Issued 2025-11-14 00:13:00

010-012>015-112-114-115-140100-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      CLEAR     65  61  87 SW6       30.19R                  

PENSACOLA NAS  PTCLDY    66  62  87 SW5       30.19R                  

MILTON NAS     PTCLDY    64  57  78 SW3       30.19R                  

CRESTVIEW      PTCLDY    60  56  86 CALM      30.21R                  

DUKE FIELD     PTCLDY    64  57  80 S7        30.18R                  

VALPARAISO     MOCLDY    70  62  77 SW6       30.18R                  

MARY ESTHER    PTCLDY    69  62  80 W6        30.17S                  

PANAMA CITY    CLEAR     65  60  84 CALM      30.18R                  

TYNDALL AFB    CLEAR     67  58  72 W8        30.17R                  

APALACHICOLA   CLEAR     61  56  83 W3        30.18R                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL