Established Service Centers
| General University | ||
|---|---|---|
| Simulation | Eleanor Odom | |
| Educational Research,Statistics Evaluations and Assistance | Dr. James Van Haneghan | |
| Engineering | ||
|---|---|---|
| Materials Testing Lab | Dr. K.T. Hsiao | Dr. Clive Woods |
| SAILL Service Center | Dr. James Davis | Dr. Brooks Rabideau |
| College of Arts & Science | |
|---|---|
| USA Polling Group | Dr. Thomas Shaw |
| Statistical Consulting Services | Dr. Olivia Atutey |
| Marine Biotoxin Lab | Dr. Alison Robertson |
| SSoMES Analytical Lab | Dr. Alison Robertson |
| College of Medicine | ||
|---|---|---|
| Mass Spectrometry Facililies | Dr. Jennifer Clar | |
| Flow Cytometry Lab Shared Resources (MSB) | Dr. Robert Barrington | Domenico Spadafora |
| Bioimaging Core Facility - MSB | Dr. Thomas Rich | Dr. Joel Andrews |
| USA Health Biobank | Dr. Santanu Dasgupta | Veronica Ramirez-Alcantara |
| Biologicalo Resources - Vivarium | Dr. Michele Schuler | Leigh Wiggins |
| COM Sim Lab | Dr. Laura Boatright | Craig Walker |
| Mitchell Cancer Institute | ||
|---|---|---|
| MCI Flow Cytometry Core Laboratory | Dr. Robert Barrington | Domenico Spadafora |
| MCI Cellular and Biomolecular Imaging Facility | Dr. Thomas Rich | Dr. Joel Andrews |
| Research and Economic Development | |
|---|---|
| Lab for Additive Mfg Svc Center | Dr. Grayson Dennis |
| USA Health | |
|---|---|
| Clinical Trials Service Center | Stefanie White |